You're looking at Mobile phone
HTC
Desire S
| Comments | Comments | The HTC Desire S is an improved
version of the HTC Desire. |
|---|---|---|
| Cellular | Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| 3G Mobile Broadband | Yes | |
| Service Provider | Not specified | |
| Operating System | Google Android | |
| User Interface | HTC Sense | |
| Input Device(s) | Multi-touch | |
| Messaging & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Yes | |
| Mobile Email Client | Yes | |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook | |
| Internet Browser | Yes | |
| Messaging / Data Features | RSS feeds | |
| Mobile Services | Video Call, YouTube | |
| Communications | GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes | |
| HSDPA (High Speed Downlink Packet Access) | Yes | |
| HSUPA (High Speed Uplink Packet Access) | Yes | |
| Wireless Interface | IEEE 802.11b, Bluetooth 2.1 EDR, IEEE 802.11g, IEEE 802.11n | |
| Bluetooth Profiles | File Transfer Profile (FTP), Object Push Profile (OPP), Advanced Audio Distribution Profile (A2DP), Phonebook Access Profile (PBAP) | |
| Telephone Features | Speakerphone | Yes |
| Call Timer | Yes | |
| Voice Recorder | Yes | |
| Conference Call Capability | Yes | |
| Polyphonic Ringer | Yes | |
| Vibrating Alert | Yes | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass | |
| Additional Features | DLNA Certified | |
| Organiser | Calculator | Yes |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Synchronisation With PC | Yes | |
| Digital Player (Recorder) | Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, OGG, MIDI, M4A |
| Supported Digital Video Standards | AVI, XviD, MPEG-4, 3GP, WMV9 | |
| Digital Camera | Sensor Resolution | 5 Megapixel |
| Focus Adjustment | Automatic | |
| Camera Light Source | LED light | |
| Video Recorder Resolutions | 1280 x 720 (720p) | |
| Digital Video Formats | 3gp | |
| Features | Video recording | |
| Connections | Connector Type | 1 x headset jack - mini-phone 3.5mm ¦ 1 x Micro-USB |
| Battery | Technology | Lithium Ion |
| Capacity | 1450 mAh | |
| Run Time Details | Talk ( GSM ) - up to 590 min ¦ Talk ( WCDMA ) - up to 435 min ¦ Standby ( GSM ) - up to 430 hrs ¦ Standby ( WCDMA ) - up to 455 hrs |
You're looking at Mobile phone